Previous Working Experience
SI No | Program Name | Focus/ Activities | Donar Name | Present Status |
01. | Development Education | A. Staff Development B. Awareness Building And Concretization. C. Skills Development In Livestock, Agriculture, Handicraft And Marketing Of The Product |
PKSF, Steps Towards Development, PSTC, BARCIK And ICDA . | Continue |
02. | Gender And Development | Insure Female Participation In All Level | Steps Towards Development/ICDA | Continue |
03. | WaSH | Water Supply And Sanitation | NGO Forum And ICDA | Fund Stopped But Activities Are Going On. |
04. | Employment And Income Generative Program (EIGP) | Reduce Poverty Elevation | IFAD, PKSF, ICDA | Continue |
05. | Health Rights Project (HRP) | Protect Child Health & Mother And All | Manusher Janno Foundation Through PSTC | Fund Stopped But Activities Are Going On. |
06. | Good Governance | Strengthening Local Government | DANIDA/Governance Coalition, And ICDA . | Fund Stopped But Activities Are Going On. |
07. | Homestead Food Production Program | Insure Food Security | ICDA | Fund Stopped But Activities Are Going On. |
08. | MCHN/ ELL | Maternal Child Health And Nutrition. | Amily Thtyion, Drainage, And Improvement Of Rural Infrastructure And Markets. | Save The Children-USA. |
09. | Aquaculture | Insure The SIDR & Ayla Affected Fish Farmer Rehabilitation. | ICDA | Fund Stopped But Activities Are Going On. |
10. | Strengthening Civil Society Coalitions To Promote Anti-Corruption Reforms | To Ensure The Corruption Free Country. | USAID-PROGATI | Fund Stopped But Activities Are Going On. |
11. | Civil Society Alliance For Child Rights In South | Child Rights | European Union, CIAI, Aporajeo Bangla | Non Funding Project. |
Special Activities on Livestock Poultry & Fisharies
- Details
- Category: Programs & Services
- Published On Saturday, 07 February 2015 05:09
- Hits: 144
Special Activities On Livestock, Poultry & Fisharies
SL. | Name Of IGA | Trained Up | Support To Them | Organized By |
01. | Cow Rearing | 1552 | 2112 | PKSF, HKI & ICDA. |
02. | Beef Fattening | 110 | 102 | PKSF & ICDA. |
03. | Goat Rearing | 1650 | 1250 | PKSF, HKI & ICDA |
04. | Poultry Rearing | 9530 | 10502 | PKSF, HKI & ICDA. |
05. | Vaccination | 106 | Free Vaccine Supply To Them For Earning |
ICDA |
06. | Fisheries | 10506 | Free Fingerlings Cash Support, Fish Feeding, Net, Lime, TSP, Urea Supply To Them. |
PKSF, WFC & ICDA. |
Current Working Programs
- Details
- Category: Programs & Services
- Published On Saturday, 07 February 2015 05:20
- Hits: 137
Current Program And Donors
SL. | Project Name | Main Donor | Working Area | Project Objective |
01. | Micro Credit | PKSF | Barisal Sadar, Babugonj, Muladi & Hisla Upazila. | Improved Livelihoods And Food Security Of Moderate And Hard-Core Poor Households And The Empowerment Of Women. The Project Objective Is The Adoption Of Sustainable Income Generating Activities And Livestock Technologies By The Moderate And Hard-Core Poor And The Acquisition Of Livestock Knowledge By PKSF And The POs. The Project Outputs Are: (I) Sustainable Savings And Credit Programs; (Ii) The Establishment Of Community Based Livestock Traders (Iii) Livestock And Other Skills Developed, (Iv) Input Supply Assured; (V) Livestock Technology Developed And (Vi) Private Sector And NGOs With A Capacity To Support Livestock Producers. |
02. | Good Governance (Strengthening Local Governance Through Participatory And Responsive Local Governance) | Governance Coalition, Wave Foundation, DANIDA | 6 Union Of Barisal Sader, 4 Union Of Babugonj Upazila Under Barisal District. | 01 . Improved Union Parishads Strengthened And Quality Of Public Services. 02. Interface Among Community, Civil Society And Local Government Established And Effectiveness And Responsiveness Of Public Institutions Enhanced. 03. Micro-Macro Linkages And Local-National Policy Mechanisms Established And Advocacy On Responsive Local Governance Initiated. |
03. | Jibon O Jibika Project | Helen Keller International, Bangladesh & Save The Children USA | 6 Unions Of Babugonj & 7 Union Of Muladi Upazila Under Barisal District. | 1. Increased Homestead Food Production And Utilization. 2. Decreased Household Food In Security. 3. Food Availability And Purchasing Power At Thehousehold Level Increased Substantially By The End Of The Project. 4. Improved Household Food Production Practices Adopted And Utilized. 5. Improved Marketing Practices Adopted And Utilized. |
04. | Health Rights Project | Population Serveces & Training Centre (PSTC)/ Manusher Jonno (MJ) | 4 Unions Of Babugonj & 6 Union Of Barisal Sadar Upazila Under Barisal District. | To Ensure Community Health Rights: 1. To Get Information About Health. 2. To Get Health Service. 3. Right To Take Decision About Self Health. |
05. | Gender & Development Project | Steps Towords Development/ OXFAM | 1 Union Of Barisal Sadar Upazila & 2 Word Of Barisal City Corporation Under Barisal District. | 1. Ensure Sustainable Development By Prioritizing Gender Equality In The Mainstream Organizations 2. Equality Between Men And Women At The Levels Of Organizational Planning, Policy Making And Action 3. Equal Rights, Opportunities And Effective Participation Of Both Men And Women At All Levels Of Organization. |
06. | Cyclone Affected Aquaculture Rehabilitation Project. (CAARP) | World Fish Center | Babugonj, Muladi And Hizla Upazilla Under Barisal District. | To Ensure The SIDR Affected Fish Farmers Rehabilitation And Protect Health And Nutrition. |
07. | MCHN | Save The Children (USA) | Babugonj And Muladi Upazila Under Barisal District. | To Ensure The Maternal Child And Nutrition. |
08. | Watsan | NGO Forum | Hizla Upazila Under Barisal District. | To Ensure The Water Supply And Sanitation. |
09. | Strengthening Civil Society Coalitions To Promote Anti-Corruption Reforms | USAID-PROGATI | Muladi Upazila Under Barisal District. | To Ensure The Corruption Free Country. |
10. | Strengthening Pro-Poor & Participatory Local Governance (SPLG) Project | Aid Through Wave Foundation | Roypasha, Karapur, Kashipur & Jagua Union Under Barisal Sadar Upazila. | To Facilitate Platforms Towards Inclusive And Empowered Society By Enhancing Civic Engagement/ Participation Efforts And Quality Of Local Democratic Governance. |
Credit Service Program
Financed By: Pally Karma Sahayak Foundation (PKSF)
ICDA Is A Micro Finance Institution Engaged To Serve The Community People. The Main Goal Of The Organization Is To Develop The Socio Economic Condition Of The Rural People Income Generating Activities (IGA). The Mission Of The Organization Is To Get Them Free From Curse Of Poverty.There Are 07 Components Of The Credit Service Program In The Organization
1. Rural Micro Credit: Initially, The Beneficiaries May Get This Kind Of Credit Support. In Fact, This Kind Of Credit Support Is Being Provided To Start A New Trade Venture Or To Increase Cash Capital. The Interest Rate Of The Component Is 12.50 %. The Approval Of Micro Enterprise Loan Support Depends On Proper Utilization Of Rural Micro Credit Scheme. The Timeline Of The Scheme Is 01 Year Which Would Be Recoverable By Weekly Installments.
2. MFTSP:In Fact, MFTSP Scheme Has Been Distributed To Implement IGA Related To Livestock. The Beneficiaries Are Being Provided Technical Training & Strategic Plan With The Generous Support Of PKSF. The Interest Rate Of The Component Is 12.50 %. The Timeline Of The Scheme Is 01 Year Which Would Be Recoverable By Weekly Installments.
3. Micro Enterprise:This Component Is Being Operated In The Working To Expand The Micro Entrepreneur Which Is Involved With Production Or Trade Based Business. It Plays A Vital Role To Rural Based Micro Entrepreneurs To Develop Their Small & Medium Enterprises & To Create Employment Opportunity. The Interest Rate Of The Component Is 12.50 %. The Timeline Of The Scheme Is 01 Year Which Would Be Recoverable By Weekly & Monthly Installments.
4. LRP: LRP Loan Support Is Provided To Face Any Kind Of Disaster. The Interest Rate Of The Component Is 04 %. The Timeline Of The Scheme Is 01 Year.
5. SAHOS: SAHOS Loan Component Is Distributed To The SIDR Affected People To Construct Their Houses For No Interest. The Timeline Of The Scheme Is 03 Years. First 06 Months Are Grace Period. After That The Loan Would Be Recoverable By Monthly Installments Within 30 Months.
6. RESCUE: RESCUE Component Is Being Provided To The SIDR Affected Area To Start Income Generation Activities & To Create Employment Opportunity. The Interest Rate Of The Component Is 04 %. The Timeline Of The Scheme Is 01 Year & 03 Years Which Would Be Recoverable By Weekly & Monthly Installments.
7. EFRRAP: A) Disaster Preparedness .
B) Post Disaster Rehabilitation Program.
C) To Establish The Life Standard Of Rural People.
The Interest Rate Of The Component Is 04 %. The Timeline Of The Scheme Is 01 Year Which Would Be Recoverable By Weekly Installments.